JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | |||||||||
N/A | N/A | ||||||||||
2020 | 2020 | 2020 | |||||||||
2019 | 2019 | 2019 | |||||||||
2018 | |||||||||||
2017 | 2017 | ||||||||||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | ||||||
2010 | 2010 | 2010 | 2010 | ||||||||
2009 |
Leavenworth Neighborhood Association
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | |||||||||
N/A | N/A | ||||||||||
2020 | 2020 | 2020 | |||||||||
2019 | 2019 | 2019 | |||||||||
2018 | |||||||||||
2017 | 2017 | ||||||||||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | ||||||
2010 | 2010 | 2010 | 2010 | ||||||||
2009 |